6631
Page View
Natural silicone rubber temperature 250 degreesUnit:mm
Number | Metric Thread | American Thread | Inch Thread | d1 (mm) | D (mm) | h (mm) |
GWZS001 | M6 | 1/4 | - | 4 | 6 | 25.4 |
GWZS002 | M8 | - | - | 6 | 8 | 25.4 |
GWZS003 | M10 | 3/8 | 1/8 | 8 | 10 | 25.4 |
GWZS004 | - | - | - | 10 | 12 | 25 |
GWZS005 | - | - | - | 12 | 14 | 25.4 |
GWZS006 | M16 | 5/8 | 3/8 | 14 | 16 | 25.4 |
GWZS007 | - | - | - | 16 | 18 | 25.4 |
GWZS008 | M20 | 3/4 | 1/2 | 18 | 20 | 25.4 |
GWZS009 | - | - | - | 20 | 24 | 25.4 |
GWZS010 | - | - | - | 22.5 | 24 | 25.4 |
GWZS011 | - | - | - | 24 | 26 | 25.4 |
GWZS012 | M26 | 11/16 | - | 26 | 28 | 25.4 |
GWZS013 | - | - | - | 25.4 | 28.6 | 25.4 |
GWZS014 | M30 | 1 3/16 | 7/8 | 28.6 | 31.8 | 25.4 |
GWZS015 | M6 | 1/4 | - | 4 | 6 | 25.4 |
GWZS016 | M8 | - | - | 6 | 8 | 25.4 |
GWZS017 | M10 | 3/8 | 1/8 | 8 | 10 | 25.4 |
GWZS018 | M16 | 5/8 | 3/8 | 14 | 16 | 25.4 |
GWZS019 | M20 | 3/4 | 1/2 | 18 | 20 | 25.4 |
GWZS020 | M22 | 7/8 | 1/2 | 22 | 20 | 25.4 |
GWZS021 | M24 | - | - | 22 | 24 | 25.4 |
Packing