4630
Page View
Product description
High temperature resistant nylon rivets
Push-type installation is easy and requires no tools
The riveted joint fastens beautifully
Snap Rivet Heat Resistant
Tan UL94 V2 Nylon 4/6
Operating temperature -4°C~130°C
Product Specifications
Number | Anchor Length E | Head Dia. A | Head Height B | Max Hole Dia. G | Max Panel Thickness F | Min Hole Dia. D | Min Panel Thickness C |
HRMD1001 | 3.5 | 6.4 | 1.6 | 3.2 | 2.01 | 3.1 | 0.99 |
HRMD1002 | 4.5 | 6.4 | 1.6 | 3.2 | 3.0 | 3.1 | 2.01 |
HRMD1003 | 5.6 | 6.4 | 1.6 | 3.2 | 3.99 | 3.1 | 3.0 |
HRMD1004 | 6.5 | 6.4 | 1.6 | 3.2 | 5.0 | 3.1 | 3.99 |
HRMD1005 | 8 | 6.4 | 1.6 | 3.2 | 6.5 | 3.1 | 5.0 |
HRMD1006 | 3.5 | 6.4 | 1.6 | 3.7 | 2.11 | 3.6 | 1.19 |
HRMD1007 | 4.5 | 6.4 | 1.6 | 3.7 | 3.10 | 3.6 | 2.21 |
HRMD1008 | 5.6 | 6.4 | 1.6 | 3.7 | 3.99 | 3.6 | 3.0 |
HRMD1009 | 5 | 8 | 1.8 | 4.2 | 3.51 | 4.1 | 2.50 |
HRMD1010 | 6 | 8 | 1.8 | 4.2 | 4.50 | 4.1 | 3.51 |
HRMD1011 | 7.2 | 8 | 1.8 | 4.2 | 5.51 | 4.1 | 4.50 |
HRMD1012 | 8 | 8 | 1.8 | 4.2 | 6.50 | 4.1 | 5.51 |
HRMD1013 | 10 | 8 | 1.8 | 4.2 | 8.51 | 4.1 | 7.49 |
Packing