Nylon Rivet Cross Notch

2024-10-22 14:17 3635 Page View

Product description

Nylon Rivets

Push-type installation is easy and requires no tools

The riveted joint fastens beautifully

Plastic rivets

Nylon 6/6

Operating temperature -4°C~130°C

Product Specifications

Number Aperture Pull Out Force(kg) Fastening Thickness AØ(mm) B(mm) C(mm) DØ(mm) E(mm)
HMD3001 3.6-3.7 12 1.2-2.1 6.4 1.6 3.5 3.5 5.1
HMD3002 3.6-3.7 12 2.1-3 6.4 1.6 4.5 0.5 6.1
HMD3003 3.6-3.7 12 2.7-3.6 6.4 1.6 5 3.5 6.1
HMD3004 3.6-3.7 12 41702 6.4 1.6 5.6 3.5 7.1
HMD3005 3.6-3.7 12 3.7-4.6 6.4 1.6 6 3.5 7.1
HMD3006 3.6-3.7 12 4.5-5.5 6.4 1.6 7.2 3.5 9
HMD3007 3.6-3.7 12 5.5-6.5 6.4 1.6 8 3.5 9.1
HMD3008 4.1-4.2 20 2.5-3.5 8 1.8 5 4 7.1
HMD3009 4.1-4.2 20 3.5-4.5 8 1.8 6 4 7.1
HMD3010 4.1-4.2 20 4.5-5.5 8 1.8 7.2 4 9
HMD3011 4.1-4.2 20 5.5-6.5 8 1.8 8 4 49
HMD3012 4.1-4.2 20 6.5-7.5 8 1.8 9 4 11
HMD3013 4.1-4.2 20 7.5-8.5 8 1.8 10 4 11
HMD3014 4.1-4.2 20 9-10.5 8 1.8 12 4 14
HMD3015 5.1-5.2 25 1.5-2.5 9 2.2 4.5 5 6.5
HMD3016 5.1-5.2 25 2.5-3.5 9 2.2 5.6 5 6.5
HMD3017 5.1-5.2 25 3.5-4.5 9 2.2 6.5 5 8.5
HMD3018 5.1-5.2 25 4.5-5.5 9 2.2 7.5 5 8.5
HMD3019 5.1-5.2 25 5.5-6.5 9 2.2 8.5 5 10.5
HMD3020 5.1-5.2 25 6.5-7.5 9 2.2 9.5 5 10.5
HMD3021 5.1-5.2 25 7.5-8.5 9 2.2 10.5 5 12
HMD3022 6.1-6.2 30 2.5-4 12 2.5 6 6 69
HMD3023 6.1-6.2 30 3.5-5.5 12 3 8 6 10
HMD3024 3.6-3.7 12 1.2-2.1 6.4 1.6 3.5 3.5 5.1
HMD3025 3.6-3.7 12 2.1-3 6.4 1.6 4.5 0.5 6.1
HMD3026 3.6-3.7 12 2.7-3.6 6.4 1.6 5 3.5 6.1
HMD3027 3.6-3.7 12 41702 6.4 1.6 5.6 3.5 7.1
HMD3028 3.6-3.7 12 3.7-4.6 6.4 1.6 6 3.5 7.1
HMD3029 3.6-3.7 12 4.5-5.5 6.4 1.6 7.2 3.5 9
HMD3030 3.6-3.7 12 5.5-6.5 6.4 1.6 8 3.5 9.1
HMD3031 4.1-4.2 20 2.5-3.5 8 1.8 5 4 7.1
HMD3032 4.1-4.2 20 3.5-4.5 8 1.8 6 4 7.1
HMD3033 4.1-4.2 20 4.5-5.5 8 1.8 7.2 4 9
HMD3034 4.1-4.2 20 5.5-6.5 8 1.8 8 4 49
HMD3035 4.1-4.2 20 6.5-7.5 8 1.8 9 4 11
HMD3036 4.1-4.2 20 7.5-8.5 8 1.8 10 4 11
HMD3037 4.1-4.2 20 9-10.5 8 1.8 12 4 14
HMD3038 5.1-5.2 25 1.5-2.5 9 2.2 4.5 5 6.5
HMD3039 5.1-5.2 25 2.5-3.5 9 2.2 5.6 5 6.5
HMD3040 5.1-5.2 25 3.5-4.5 9 2.2 6.5 5 8.5
HMD3041 5.1-5.2 25 4.5-5.5 9 2.2 7.5 5 8.5
HMD3042 5.1-5.2 25 5.5-6.5 9 2.2 8.5 5 10.5
HMD3043 5.1-5.2 25 6.5-7.5 9 2.2 9.5 5 10.5
HMD3044 5.1-5.2 25 7.5-8.5 9 2.2 10.5 5 12
HMD3045 6.1-6.2 30 2.5-4 12 2.5 6 6 69
HMD3046 6.1-6.2 30 3.5-5.5 12 3 8 6 10

Packing


分享:
Previous Next
Noting
Relevant Content
  • Nylon Rivet Linear Notch
    Push-type installation is easy and requires no toolsThe riveted joint fastens beautifullyPlastic rivetsNylon 6/6
  • Snap Rivet Heat Resistant
    High temperature resistant nylon rivetsPush-type installation is easy and requires no toolsThe riveted joint fastens beautifullySnap Rivet Heat ResistantTan UL94 V2 Nylon 4/6Operating temperature -4°C~130°C
Related Recommended
The Hot
  • Completion and mass delivery of massage stick product molds for American fitness equipment customers
    We are pleased to announce that, after multiple investigations and recognition, a well-known American fitness equipment brand has chosen to cooperate with us to develop and manufacture plastic molds for its fitness products. This cooperation will combine our professional skills and rich experience to bring high-quality products to the fitness equipment industry.We are well aware that the quality of fitness equipment is crucial to the health and safety of users. Therefore, we will design and manufacture th
  • Round Dome Tube Insert Glides
    Round Dome Black Plastic Spherical End Cap (for Hole Size from 5/8 to 2 inches)Complete specifications can be customized, with sufficient inventory and fast delivery
  • Russian client visits to inspect plastic mold projects
    A Russian client visited to inspect our plastic mold project. We welcome their arrival and have in-depth communication with them, showcasing our professional skills and high-quality service.In terms of plastic mold projects, we have rich experience and advanced technology, committed to providing customers with high-quality customized solutions. Our team will make every effort to meet the needs of our clients and ensure the smooth progress of the project.Our Russian clients highly recognize the plastic par
  • Oval Tube Insert Glides
    Oval Tube Insert Glides (for Hole Size from 30*15 mm to 60*30mm)LDPE, black and white, customizable
  • Round Tube Insert Glides
    Round Tube Insert Glidestube-plugs-roundRound Ribbed InsertsBlack, white or customized(LDPE) Number D(mm) D(inch) h1(mm) h2(mm) T(mm) More HRY10 10 - 4 11.5 0.8-2.0 details HRY12 12 - 4 11.5 0.8-2.0 details HRY12.7 12.7 1⁄2 4 11.5 0.8-2.0 details HRY13 13 - 4 11.5 0.8-2.0 details HRY14 14 - 5 11.5 1.5-2.0 details HRY15 15 - 5 11.5 0.8-2.0 details HRY16 16 5⁄8 5 11.5 0.8-2.0 details HRY18 18 - 5 11.5 0.8-2.0 details HRY
The Tags
NPT
Contact
  • 0512-63319419
  • 189-1309-1313
  • 3489314489@qq.com