3437 Page View


Internal thread plastic cover dust cover
Threaded Plastic Dust Caps
White transparent LDPE
Lightweight and capable of effectively blocking dust and impurities
The inner wall is designed with internal threads to match the corresponding threaded components
The surface is smooth, facilitating installation and disassembly. The overall structure is simple and has good protective performance
| Matching Metric Threads(mm) | |||
| Thread | A | B | D |
| M5 | 4.3 | 5 | 6.2 |
| M6 | 5.4 | 5 | 7.3 |
| M8 | 7.1 | 7 | 9.8 |
| M10 | 9.3 | 7.5 | 13.8 |
| M12 | 11.2 | 8 | 15.9 |
| M14 | 13.2 | 6.7 | 17.5 |
| M16 | 14.8 | 8 | 20.9 |
| M18 | 17 | 9.2 | 22.8 |
| M20 | 19.5 | 9.2 | 23 |
| M22 | 21.5 | 9.6 | 26 |
| M24 | 23.5 | 10 | 28 |
| M26 | 25 | 10 | 30 |
| M27 | 26.5 | 8.1 | 30.3 |
| M30 | 29.3 | 8.7 | 35 |
| M33 | 31.7 | 9.5 | 38 |
| M36 | 35.5 | 9 | 42 |
| M39 | 37.8 | 10 | 45 |
| M42 | 40.6 | 10 | 48 |
| M45 | 44.2 | 10 | 51 |
| M48 | 47.5 | 10 | 54 |
| M52 | 50.5 | 13.8 | 58 |
| Matching Imperial Threads(mm) | |||
| Thread | A | B | D |
| G1/8 | 9.3 | 7.5 | 13.8 |
| G1/4 | 12.2 | 6 | 16.8 |
| G3/8 | 15.9 | 7 | 20 |
| G1/2 | 19.8 | 7 | 25 |
| G3/4 | 25 | 7 | 31 |
| G1" | 31.8 | 9 | 36.7 |
| G1-1/4" | 40.2 | 12 | 45 |
| G1-1/2" | 47.2 | 12 | 54 |
| G2" | 58 | 13.7 | 65.5 |
| G2-1/2" | 73 | 13.7 | 80.5 |
| G3" | 86 | 18 | 93 |
| G4" | 111 | 18 | 118 |


Packing
