6051 Page View

Product dimensions

Drum plug
LDPE (Low Density Polyethylene)
Natural / Black
Dual-use as protector & cap for hydraulic fittings and electrical equipment
| Number | d (mm) | D (mm) | h (mm) | H (mm) |
| HGXS1 | 2.1 | 3.5 | 7 | - |
| HGXS2 | 3.3 | 12 | 6 | 7.7 |
| HGXS3 | 4.4 | 9 | 5.2 | 6.5 |
| HGXS4 | 4.6 | 7 | 5 | 6.2 |
| HGXS5 | 5.1 | 11 | 6 | 8 |
| HGXS6 | 5.4 | 12 | 7.5 | 9.5 |
| HGXS7 | 6.3 | 9.6 | 4 | 5.1 |
| HGXS8 | 6.6 | 7.5 | 5 | - |
| HGXS9 | 7.3 | 14 | 6 | 8 |
| HGXS10 | 8.4 | 14 | 6 | 8 |
| HGXS11 | 8.8 | 11.5 | 8 | 9.5 |
| HGXS12 | 9.3 | 12 | 9 | 11.5 |
| HGXS13 | 9.3 | 14 | 4.5 | 6.5 |
| HGXS14 | 9.3 | 16 | 6.8 | 8.3 |
| HGXS15 | 10 | 12 | 4 | 5.7 |
| HGXS16 | 10 | 15 | 9 | 11.2 |
| HGXS17 | 10.7 | 14 | 6 | 8.2 |
| HGXS18 | 10.7 | 14.8 | 9 | 11.4 |
| HGXS19 | 11.3 | 14.4 | 5.5 | 9.5 |
| HGXS20 | 11.9 | 16 | 7 | 9 |
| HGXS21 | 12.8 | 20 | 7.8 | 10.3 |
| HGXS22 | 13.3 | 18.7 | 7 | 9 |
| HGXS23 | 13.7 | 20 | 8 | 10 |
| HGXS24 | 14 | 18.7 | 7 | 9 |
| HGXS25 | 14.5 | 20 | 5.5 | 7.5 |
| HGXS26 | 14.9 | 18.5 | 9 | 11.7 |
| HGXS27 | 15 | 18.7 | 7 | 9 |
| HGXS28 | 15.6 | 20 | 8 | 10 |
| HGXS29 | 16.5 | 18.7 | 7 | 9 |
| HGXS30 | 17 | 22 | 8.2 | 10.8 |
| HGXS31 | 17.8 | 24.6 | 9 | 11.3 |
| HGXS32 | 18.4 | 25 | 8 | 10.5 |
| HGXS33 | 18.8 | 21.5 | 9 | 12 |
| HGXS34 | 19.3 | 25 | 8 | 11 |
| HGXS35 | 19.5 | 24.6 | 9 | 11.1 |
| HGXS36 | 20.1 | 24.6 | 9 | 11.1 |
| HGXS37 | 20.5 | 25.2 | 9 | 12 |
| HGXS38 | 20.5 | 30 | 10.7 | 13.2 |
| HGXS39 | 21 | 25.6 | 12.6 | 15.6 |
| HGXS40 | 21.2 | 25 | 7.5 | 9.5 |
| HGXS41 | 21.7 | 25 | 8 | 10.5 |
| HGXS42 | 22.4 | 28 | 9 | 12 |
| HGXS43 | 23 | 27.4 | 19.3 | 20.8 |
| HGXS44 | 23.4 | 28 | 9 | 12 |
| HGXS45 | 24 | 27 | 12.8 | 14.4 |
| HGXS46 | 24.6 | 28 | 9 | 12 |
| HGXS47 | 24.8 | 31.5 | 6 | 8.2 |
| HGXS48 | 25 | 32 | 13 | 16.2 |
| HGXS49 | 25.5 | 28 | 7.5 | 9.5 |
| HGXS50 | 26.5 | 28 | 9 | 12 |
| HGXS51 | 27 | 29.6 | 15 | 16.4 |
| HGXS52 | 27.5 | 34.8 | 12 | 14.5 |
| HGXS53 | 28.6 | 34 | 15 | 18.8 |
| HGXS54 | 29 | 36 | 12 | 15 |
| HGXS55 | 30.5 | 36 | 12 | 15 |
| HGXS56 | 31.8 | 36 | 10 | 12.5 |
| HGXS57 | 32.6 | 34.8 | 12 | 14.5 |
| HGXS58 | 33.5 | 36 | 12 | 15 |
| HGXS59 | 33.5 | 41 | 12 | 14.8 |
| HGXS60 | 34.8 | 42 | 15 | 18 |
| HGXS61 | 35.5 | 46.5 | 15 | 19.5 |
| HGXS62 | 36.5 | 42 | 15 | 18 |
| HGXS63 | 37.6 | 40.4 | 12 | 14.5 |
| HGXS64 | 38.4 | 42 | 15 | 18 |
| HGXS65 | 39 | 49.3 | 16 | 18.9 |
| HGXS66 | 40.6 | 44 | 15 | 18 |
| HGXS67 | 42.3 | 48 | 15 | 18 |
| HGXS68 | 43.3 | 50.5 | 15 | 18 |
| HGXS69 | 46 | 55 | 18 | 21 |
| HGXS70 | 50.5 | 57 | 14 | 19.4 |
| HGXS71 | 51.5 | 55 | 18 | 21 |
| HGXS72 | 52.5 | 60 | 14 | 17.5 |
| HGXS73 | 54.1 | 58.7 | 18 | 21 |
| HGXS74 | 55.3 | 59.5 | 19.5 | 23 |
| HGXS75 | 58 | 64 | 18 | 21 |
| HGXS76 | 59.6 | 73.5 | 18 | 21 |
| HGXS77 | 70 | 78 | 18 | 21.5 |
| HGXS78 | 73.7 | 82.3 | 17.4 | 20.4 |
| HGXS79 | 80.8 | 92.5 | 17.4 | 20.4 |
| HGXS80 | 85 | 93.5 | 18 | 19.7 |
| HGXS81 | 86.5 | 99.3 | 17.4 | 20.4 |
| HGXS82 | 98.8 | 112 | 17.4 | 20.4 |
| HGXS83 | 110.5 | 130 | 18 | 21.5 |
| HGXS84 | 111.7 | 123 | 17.4 | 20.4 |
Product description
1. Beautiful and durable with fine workmanship, the surface texture treatment delivers a refined appearance. The drum-shaped design provides anti-slip fit for stable installation, and the material features excellent wear resistance, good toughness, and is not easy to break.
2. High practicality: The thickened end face offers reliable protection. Installation is quick and easy, as the plug can be pushed in with light pressure, making it ideal for pipe ends, process holes, and similar applications.
3. Versatile for a wide range of scenarios, including metal fencing, industrial tubing, and equipment hole protection.
4. Available in complete specifications with customization options to fit various pipe inner diameters.
5. Made of eco-friendly material that causes no environmental pollution during installation and use, helping to enhance the overall quality and protective performance of your products.
Product images


Packing
